DAFTAR HEWAN YANG DILINDUNGI BERDASARKAN PP NO. 7 TAHUN 1999
No. | Nama Indonesia | Nama Inggris | Nama Ilmiah |
---|---|---|---|
1 | Anoa Dataran Rendah | - | Anoa depressicornis |
2 | Anoa Pegunungan | - | Bubalus quarles |
3 | Babi Rusa | - | Babyrousa babyrussa |
4 | Badak Jawa | - | Rhinoceros sondaicus |
5 | Badak Sumatera | - | Dicerorhinus sumatrensis |
6 | Banteng | - | Bos javanicus |
7 | Beruang Madu | - | Helarctus malayanus |
8 | Binturung | Binturong | Arctictis binturong |
9 | Burung Beo Nias | - | Gracula religiosa robusta |
10 | Burung Elang Bondol | - | Haliastur indus |
11 | Burung Kuau Besar | - | Argusianus argus |
12 | Burung Rangkong | - | Rhyticeros cassidix |
13 | Cendrawasih | - | Seleucidis melanoleuca |
14 | Elang Jawa | - | Spizaetus bartelsi |
15 | Gajah | - | Elephas maximus sumatranus |
16 | Harimau Sumatera | - | Panthera tigris sumatraensis |
17 | Ikan Belida | - | Notopterus notopterus |
18 | Jalak Bali | - | Leucopsar rothschildi |
19 | Komodo | - | Varanus komodoensis |
20 | Maleo | - | Macrocephalon maleo |
21 | Nuri Raja | - | Alisterus amboinensis |
22 | Paus Bersirip | - | Balaenoptera physalus |
23 | Paus Biru | Blue Whale | Balaenoptera musculus |
24 | Pesut Mahakam | - | Orcaella brevirostris |
25 | Pulusan | Hog Badger | Arctonyx collaris |
26 | Rusa Timor | - | Cervus timorensis |
27 | Siluk Merah | - | Sclerophages formosus |
28 | Tangkasi | - | Tarsius spectrum |
0 komentar:
Posting Komentar